<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>David Rogers Blog</title>
	<link>http://davidrogers.biz/blog</link>
	<description>customer networks, strategy &#38; marketing</description>
	<lastBuildDate>Tue, 15 May 2012 19:37:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>New Study: Marketers Struggle with &#8220;Big Data&#8221; &amp; Digital Tools</title>
		<description><![CDATA[I am delighted to release the results of a major new study I&#8217;ve just completed on the changing practices of large corporations in: usage of &#8220;big data&#8221;, marketing measurement and ROI, and the integration of digital and traditional marketing. (Download here.) &#8230; <a href="http://davidrogers.biz/blog/new-study-marketers-struggle-with-big-data-digital-tools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://davidrogers.biz/blog/new-study-marketers-struggle-with-big-data-digital-tools/</link>
			</item>
	<item>
		<title>12 Tech Trends for Marketers in 2012</title>
		<description><![CDATA[It&#8217;s year-end forecast time. Following are the 12 technology trends that I think are critical for marketers to watch in 2012. These are the emerging customer behaviors, digital interfaces, social media, and marketing platforms that will transform the way customers &#8230; <a href="http://davidrogers.biz/blog/12-tech-trends-for-marketers-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://davidrogers.biz/blog/12-tech-trends-for-marketers-in-2012/</link>
			</item>
	<item>
		<title>The Rise of the Networked Organization</title>
		<description><![CDATA[The rapid adoption of social media and mobile computing is transforming how businesses in every industry relate to their customers. From marketing, to brand management, to customer loyalty programs, business is adapting to the digital behaviors of customers and learning &#8230; <a href="http://davidrogers.biz/blog/the-rise-of-the-networked-organization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://davidrogers.biz/blog/the-rise-of-the-networked-organization/</link>
			</item>
	<item>
		<title>Visa CMO on Meeting the Challenge of Digital Media</title>
		<description><![CDATA[In his speech to this spring&#8217;s BRITE &#8217;11 conference, Visa&#8217;s Global Chief Marketing Officer Antonio Lucio explained how he has met the challenge of marketing in a world transformed by digital media. His first step? &#8220;Number one, we had to &#8230; <a href="http://davidrogers.biz/blog/visa-cmo-on-meeting-the-challenge-of-digital-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://davidrogers.biz/blog/visa-cmo-on-meeting-the-challenge-of-digital-media/</link>
			</item>
	<item>
		<title>2012 Dates for Digital Marketing Strategy Executive Programs</title>
		<description><![CDATA[I am pleased to announce the dates of my 3-day executive program on &#8220;Digital Marketing Strategy,&#8221; which I will be teaching twice for Columbia Business School in 2012. The program is designed for senior marketing executives or agency leads responsible &#8230; <a href="http://davidrogers.biz/blog/2012-dates-for-digital-marketing-strategy-executive-programs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://davidrogers.biz/blog/2012-dates-for-digital-marketing-strategy-executive-programs/</link>
			</item>
	<item>
		<title>Registration Is Now Open for BRITE &#8217;12 Conference</title>
		<description><![CDATA[I am thrilled to announce that registration is now open for the next iteration of the BRITE conference, which I founded four years ago at Columbia Business School. I hope you can join us for BRITE &#8217;12 on March 5-6, &#8230; <a href="http://davidrogers.biz/blog/registration-is-now-open-for-brite-12-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://davidrogers.biz/blog/registration-is-now-open-for-brite-12-conference/</link>
			</item>
	<item>
		<title>(Webinar) New Rules for Business in the Social Media Age</title>
		<description><![CDATA[With social media now occupying more time than any other online activity, the question for businesses is no longer, “should I be using social media to communicate?” but “how should I?” In my webinar &#8220;New Rules for Business in the &#8230; <a href="http://davidrogers.biz/blog/webinar-new-rules-for-business-in-the-social-media-age/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://davidrogers.biz/blog/webinar-new-rules-for-business-in-the-social-media-age/</link>
			</item>
	<item>
		<title>&#8220;No Customer Is Statistically Insignificant&#8221;</title>
		<description><![CDATA[In my speech to this year&#8217;s Munich Marketing Symposium, I had a chance to share the story of my friend Dave Carroll, the Canadian singer-songwriter who became a social media legend. After an airline customer experience gone awry, Dave penned &#8230; <a href="http://davidrogers.biz/blog/no-customer-is-statistically-insignificant-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://davidrogers.biz/blog/no-customer-is-statistically-insignificant-6/</link>
			</item>
	<item>
		<title>The Future of the Social Web: Social Graphs vs. Interest Graphs</title>
		<description><![CDATA[Social networks seemed poised to take over the Web. This year, Facebook reached 800 million users. LinkedIn went public in a blockbuster stock offering. Twitter produced a billion tweets per week. And Google launched its own social network, Google+, attracting &#8230; <a href="http://davidrogers.biz/blog/the-future-of-the-social-web-social-graphs-vs-interest-graphs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://davidrogers.biz/blog/the-future-of-the-social-web-social-graphs-vs-interest-graphs/</link>
			</item>
	<item>
		<title>Rethinking the Marketing Funnel in a World of Social Media</title>
		<description><![CDATA[As the adoption of social media, mobile computing and new digital behaviors continues to deepen, businesses today are faced with the challenge of rethinking many of their basic strategic paradigms. In thinking about customers, businesses are facing a shift from &#8230; <a href="http://davidrogers.biz/blog/rethinking-the-marketing-funnel-in-a-world-of-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://davidrogers.biz/blog/rethinking-the-marketing-funnel-in-a-world-of-social-media/</link>
			</item>
</channel>
</rss>

